Sign up to stay up to date on the Avon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40760 NC 12 Highway 4 5 N/A $575,000 Unknown 5 days
40301 Gulls Cry Road 4 5 N/A $919,000 Unknown 5 days
41305 Ocean View Drive 5 4 N/A $1,100,000 Unknown 7 days
39045 Drum Road N/A N/A N/A $195,000 Unknown 8 days
40056 Brinkley Lane 3 2 N/A $375,000 Unknown 13 days
40099 Old Main Road 4 3 N/A $625,000 Unknown 16 days
40131 Methodist Church Road 4 4 N/A $650,000 Unknown 20 days
41232 Silversands Ct N/A N/A N/A $99,000 Unknown 20 days
40191 Carflay Court 3 2 N/A $499,000 Unknown 24 days
39634 NC Highway 12 3 2 N/A $539,000 Unknown 33 days
39634 NC Highway 12 3 2 N/A $389,000 Unknown 33 days
39488 NC 12 Highway 2 2 N/A $325,000 Unknown 33 days
40173 Bonito Road 4 2 N/A $549,900 Unknown 39 days
39214 Ocean Lane 4 2 N/A $525,000 Unknown 39 days
41107 Ocean View Drive 5 5 N/A $1,259,000 Unknown 42 days
40123 E Kinnakeet Reef Court N/A N/A N/A $120,000 Unknown 46 days
41119 Dory Lane 6 6 N/A $757,000 Unknown 46 days
40092 Harbor Road 2 3 N/A $549,000 Unknown 49 days
40197 W Antillas Road 3 1 N/A $387,500 Unknown 49 days
E Kinnakeet Reef Court N/A N/A N/A $110,000 Unknown 54 days
40119 E Kinnakeet Reef Court N/A N/A N/A $115,000 Unknown 54 days
40115 E Kinnakeet Reef Court N/A N/A N/A $114,000 Unknown 54 days
40220 Fitzwater Court 2 1 N/A $480,000 Unknown 55 days
39488 NC 12 Highway 2 2 N/A $325,000 Unknown 58 days
39042 Drum Road 2 1 N/A $450,000 Unknown 59 days
41122 Big Kinnakeet Drive 3 2 N/A $480,000 Unknown 63 days
39316 NC Highway 12 4 2 N/A $1,299,000 Unknown 66 days
40282 Due East 5 7 N/A $1,399,000 Unknown 70 days
41681 Pony Pasture Drive 3 4 N/A $549,900 Unknown 77 days
41197 Lakeside Drive N/A N/A N/A $72,500 Unknown 79 days
41172 Keel Court 7 7 N/A $999,900 Unknown 79 days
40830 NC 12 Highway 3 1 N/A $310,000 Unknown 80 days
41636 Ocean View Drive 6 7 N/A $1,499,000 Unknown 84 days
41620 Starboard Drive N/A N/A N/A $99,000 Unknown 90 days
41057 NC 12 Highway 2 2 N/A $374,900 Unknown 92 days
41375 Ocean View Drive 7 7 N/A $2,100,000 Unknown 93 days
41046 Latitude Lane 4 3 N/A $649,000 Unknown 94 days
41244 Ocean View Drive 4 3 N/A $689,900 Unknown 98 days
E Kinnakeet Reef Court N/A N/A N/A $105,000 Unknown 100 days
40116 W Kinnakeet Reef Court N/A N/A N/A $99,000 Unknown 100 days
39290 Sailfish Lane 3 3 N/A $629,000 Unknown 103 days
40113 NC 12 Highway 4 3 N/A $535,000 Unknown 102 days
41789 Ocean View Drive 6 5 N/A $1,449,000 Unknown 105 days
40308 Due East 6 7 N/A $2,189,000 Unknown 107 days
41226 Silversands Ct N/A N/A N/A $134,000 Unknown 116 days
41475 Portside Drive N/A N/A N/A $115,000 Unknown 118 days
41189 Yardarm Court 7 10 N/A $999,000 Unknown 120 days
41183 Lakeside Drive 6 4 N/A $763,900 Unknown 121 days
41962 Ocean View Drive 7 7 N/A $1,045,000 Unknown 129 days
Askins Creek Drive N/A N/A N/A $158,000 Unknown 135 days
Average: 4.0 3.6 0 $523,373 $0 212 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41136 Anchor Court N/A N/A N/A $120,000 Unknown 105 days
Average: 0 0 0 $120,000 $0 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cutty Sark Drive N/A N/A N/A $300,000 $300,000 Unknown 28 days 7/17/26
42230 Greenwood Place 4 4 N/A $760,000 $760,000 Unknown 59 days 7/13/26
41693 Pony Pasture Drive 4 4 N/A $669,000 $637,500 Unknown 119 days 7/13/26
E Kinnakeet Reef Court N/A N/A N/A $99,000 $90,000 Unknown 82 days 7/9/26
40270 Croaker Court 3 2 N/A $469,000 $450,000 Unknown 156 days 7/7/26
39930 NC 12 Highway 3 3 N/A $559,000 $525,000 Unknown 95 days 7/2/26
40260 Tigrone Boulevard N/A N/A N/A $228,000 $210,000 Unknown 70 days 7/1/26
39198 Barracuda Court 2 1 N/A $399,000 $389,000 Unknown 102 days 7/1/26
40377 N Beachcomber Drive 2 2 N/A $524,000 $520,000 Unknown 138 days 7/1/26
39243 Wahoo Circle 3 2 N/A $455,000 $420,000 Unknown 64 days 6/30/26
41155 Channel Court 6 6 N/A $785,000 $759,000 Unknown 182 days 6/30/26
41626 Starboard Drive 4 3 N/A $485,000 $440,000 Unknown 218 days 6/30/26
40193 Avlona Drive 3 2 N/A $349,000 $320,000 Unknown 35 days 6/29/26
41490 Ocean View Drive 4 2 N/A $675,000 $636,500 Unknown 105 days 6/29/26
40196 Leslie Lane 3 3 N/A $495,000 $475,000 Unknown 53 days 6/22/26
39009 Snook Court 3 4 N/A $549,000 $525,000 Unknown 222 days 6/22/26
41110 Big Kinnakeet Drive 2 2 N/A $465,000 $445,000 Unknown 28 days 6/19/26
39255 Hatteras Lane 3 4 N/A $549,000 $545,000 Unknown 145 days 6/12/26
39189 A N Albacore Lane 4 6 N/A $799,000 $750,000 Unknown 204 days 6/12/26
40283 E Sunfish Court 3 2 N/A $420,000 $416,000 Unknown 79 days 6/5/26
42191 Shallow Point Drive N/A N/A N/A $129,000 $125,000 Unknown 69 days 6/3/26
39321 Tarpon Drive 3 2 N/A $479,000 $479,000 Unknown 107 days 5/29/26
40230 Dune Way 3 3 N/A $479,000 $468,000 Unknown 134 days 5/28/26
39224 Pompano Drive N/A N/A N/A $195,000 $150,000 Unknown 26 days 5/22/26
39000 Bluefish Court 3 2 N/A $699,000 $670,000 Unknown 136 days 5/18/26
40220 Antillas Road 2 2 N/A $429,000 $425,000 Unknown 41 days 5/11/26
41074 Portside Drive N/A N/A N/A $40,000 $39,000 Unknown 298 days 5/5/26
40166 Westerly Lane 3 2 N/A $475,000 $450,000 Unknown 57 days 5/4/26
42184 Shallow Point Drive 3 3 N/A $529,000 $505,000 Unknown 58 days 5/4/26
41465 Portside Drive 7 8 N/A $1,149,000 $1,129,000 Unknown 38 days 4/27/26
40250 Dolphin Lane 4 3 N/A $500,000 $482,000 Unknown 112 days 4/24/26
39203 Island Creek Drive 3 2 N/A $539,000 $515,000 Unknown 441 days 4/24/26
E Kinnakeet Reef Court N/A N/A N/A $90,000 $90,000 Unknown 13 days 4/22/26
41454 Ocean View Drive 6 6 N/A $849,000 $849,000 Unknown 189 days 4/16/26
40522 N North End Road 3 2 N/A $549,000 $500,000 Unknown 63 days 4/15/26
40185 Leslie Lane 3 2 N/A $449,000 $429,000 Unknown 48 days 4/14/26
39204 Tarpon Drive 3 2 N/A $369,000 $345,000 Unknown 42 days 4/9/26
40331 Williams Road 3 4 N/A $870,000 $870,000 Unknown 0 days 4/2/26
41057 NC Highway 12 2 2 N/A $549,900 $536,000 Unknown 32 days 4/2/26
40247 Croaker Court 4 2 N/A $435,000 $425,000 Unknown 140 days 4/1/26
40036 North End Road 2 1 N/A $339,900 $340,000 Unknown 47 days 3/24/26
40088 Harbor Road 3 2 N/A $355,900 $355,000 Unknown 467 days 3/23/26
42303 Greenwood Place 4 3 N/A $1,025,000 $975,000 Unknown 62 days 3/19/26
40232 Ellwood Court 3 2 N/A $699,000 $660,000 Unknown 27 days 3/16/26
40238 Ellwood Court 3 2 N/A $739,000 $715,000 Unknown 27 days 3/16/26
40175 Bonito Road 1 1 N/A $285,000 $285,000 Unknown 38 days 3/2/26
41689 Pony Pasture Drive N/A N/A N/A $85,000 $85,000 Unknown 25 days 2/26/26
40268 E Sunfish Court 3 2 N/A $484,900 $464,700 Unknown 117 days 2/20/26
41088 Portside Drive N/A N/A N/A $40,000 $40,000 Unknown 220 days 2/16/26
41578 Starboard Drive 4 3 N/A $549,000 $499,000 Unknown 506 days 2/13/26
Average: 3.3 2.8 0 $488,772 $470,254 $0 115 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50