Sign up to stay up to date on the Avon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40232 Dolphin Lane 3 2 N/A $389,000 Unknown 12 days
40594 NC 12 Highway N/A N/A N/A $1,495,000 Unknown 13 days
42187 Shallow Point Drive 3 4 N/A $449,000 Unknown 15 days
41466 Portside Drive 8 11 N/A $1,699,000 Unknown 21 days
42259 Greenwood Place 4 4 N/A $920,000 Unknown 21 days
39251 Tarpon Drive 3 2 N/A $479,000 Unknown 23 days
40188 W Antillas Road 2 2 N/A $495,000 Unknown 25 days
41623 Starboard Drive 3 3 N/A $519,000 Unknown 26 days
39228 Pompano Drive 2 2 N/A $485,000 Unknown 26 days
41196 Windlass Court 6 5 N/A $700,000 Unknown 35 days
40227 Due East 3 2 N/A $440,000 Unknown 37 days
40113 Williams Road 3 1 N/A $299,000 Unknown 37 days
40221 Moore Way 3 3 N/A $459,000 Unknown 40 days
41622 Starboard Drive 7 5 N/A $874,000 Unknown 43 days
Askins Creek Drive N/A N/A N/A $200,000 Unknown 45 days
40016 Watson Lane 3 2 N/A $399,000 Unknown 46 days
39270 Wahoo Circle 3 2 N/A $480,000 Unknown 46 days
41170 Portside Drive 6 9 N/A $1,275,000 Unknown 48 days
42072 Pheasant Circle 4 3 N/A $669,000 Unknown 48 days
40272 Ocean Isle Loop 7 8 N/A $1,250,000 Unknown 49 days
NC Highway 12 N/A N/A N/A $150,000 Unknown 49 days
40188 W Antillas Road 2 2 N/A $625,000 Unknown 52 days
40303 Due East 4 3 N/A $799,000 Unknown 52 days
40234 Beachcomber Drive 3 2 N/A $489,900 Unknown 61 days
41262 Ocean View Drive 5 4 N/A $849,000 Unknown 64 days
41169 Keel Court N/A N/A N/A $85,000 Unknown 61 days
40180 Avlona Avenue 3 2 N/A $475,000 Unknown 66 days
41118 Big Kinnakeet Drive 3 2 N/A $449,500 Unknown 66 days
41412 Portside Drive N/A N/A N/A $78,500 Unknown 67 days
40102 Old Main Road N/A N/A N/A $150,000 Unknown 68 days
39178 Weakfish Drive 4 4 N/A $975,000 Unknown 77 days
42162 Greenwood Place 4 4 N/A $665,000 Unknown 78 days
Portside Drive N/A N/A N/A $79,000 Unknown 78 days
Starboard Drive N/A N/A N/A $99,000 Unknown 81 days
39228 Angelfish Road 3 2 N/A $525,000 Unknown 83 days
41229 Silversands Ct N/A N/A N/A $194,500 Unknown 85 days
39045 Drum Road N/A N/A N/A $179,000 Unknown 100 days
40099 Old Main Road 4 3 N/A $565,000 Unknown 108 days
40131 Methodist Church Road 4 4 N/A $625,000 Unknown 112 days
41232 Silversands Ct N/A N/A N/A $84,900 Unknown 112 days
39488 NC 12 Highway 2 2 N/A $325,000 Unknown 125 days
40173 Bonito Road 4 2 N/A $549,900 Unknown 131 days
39214 Ocean Lane 4 2 N/A $499,000 Unknown 131 days
41107 Ocean View Drive 5 5 N/A $1,199,000 Unknown 134 days
40123 E Kinnakeet Reef Court N/A N/A N/A $120,000 Unknown 138 days
41119 Dory Lane 6 6 N/A $710,000 Unknown 138 days
E Kinnakeet Reef Court N/A N/A N/A $110,000 Unknown 146 days
40119 E Kinnakeet Reef Court N/A N/A N/A $115,000 Unknown 146 days
40115 E Kinnakeet Reef Court N/A N/A N/A $114,000 Unknown 146 days
40220 Fitzwater Court 2 1 N/A $445,000 Unknown 147 days
Average: 4.0 3.6 0 $497,263 $0 215 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41697 Pony Pasture Drive 3 4 N/A $499,900 $485,000 Unknown 35 days 10/21/26
39006 Tarpon Lane 3 1 N/A $429,000 $410,000 Unknown 68 days 10/19/26
41615 Starboard Drive 4 3 N/A $599,900 $595,000 Unknown 243 days 10/7/26
40398 N Beachcomber Drive 3 2 N/A $477,000 $450,000 Unknown 54 days 10/5/26
41305 Ocean View Drive 5 4 N/A $1,075,000 $1,075,000 Unknown 16 days 10/1/26
39634 NC Highway 12 3 2 N/A $389,000 $390,000 Unknown 99 days 10/1/26
40197 W Antillas Road 3 1 N/A $365,000 $335,000 Unknown 113 days 9/29/26
41246 Starboard Drive 5 4 N/A $650,000 $650,000 Unknown 71 days 9/23/26
E Kinnakeet Reef Court N/A N/A N/A $90,000 $90,000 Unknown 166 days 9/22/26
E Kinnakeet Reef Court N/A N/A N/A $97,500 $90,000 Unknown 461 days 9/22/26
42061 Cedar Circle 2 2 N/A $499,000 $498,500 Unknown 60 days 9/17/26
41670 Starboard Drive 3 3 N/A $549,000 $525,000 Unknown 50 days 9/16/26
41136 Anchor Court N/A N/A N/A $120,000 $115,000 Unknown 154 days 9/14/26
40301 Gulls Cry Road 4 5 N/A $919,000 $889,000 Unknown 50 days 9/10/26
40191 Carflay Court 3 2 N/A $499,000 $490,000 Unknown 68 days 9/9/26
39167 N Albacore Lane 4 4 N/A $1,150,000 $1,000,000 Unknown 153 days 9/8/26
42028 Ocean Dune Loop 4 2 N/A $524,000 $490,000 Unknown 127 days 8/25/26
42167 Askins Creek Drive N/A N/A N/A $230,000 $220,000 Unknown 750 days 8/25/26
41159 Lakeside Drive N/A N/A N/A $79,900 $68,000 Unknown 734 days 8/7/26
40192 W Antillas Road 3 1 N/A $325,000 $300,000 Unknown 66 days 8/5/26
42001 Cedar Circle 3 2 N/A $439,900 $435,000 Unknown 96 days 7/27/26
Cutty Sark Drive N/A N/A N/A $300,000 $300,000 Unknown 28 days 7/17/26
42230 Greenwood Place 4 4 N/A $760,000 $760,000 Unknown 59 days 7/13/26
41693 Pony Pasture Drive 4 4 N/A $669,000 $637,500 Unknown 119 days 7/13/26
E Kinnakeet Reef Court N/A N/A N/A $99,000 $90,000 Unknown 82 days 7/9/26
40270 Croaker Court 3 2 N/A $469,000 $450,000 Unknown 156 days 7/7/26
39930 NC 12 Highway 3 3 N/A $559,000 $525,000 Unknown 95 days 7/2/26
40260 Tigrone Boulevard N/A N/A N/A $228,000 $210,000 Unknown 70 days 7/1/26
39198 Barracuda Court 2 1 N/A $399,000 $389,000 Unknown 102 days 7/1/26
40377 N Beachcomber Drive 2 2 N/A $524,000 $520,000 Unknown 138 days 7/1/26
39243 Wahoo Circle 3 2 N/A $455,000 $420,000 Unknown 64 days 6/30/26
41155 Channel Court 6 6 N/A $785,000 $759,000 Unknown 182 days 6/30/26
41626 Starboard Drive 4 3 N/A $485,000 $440,000 Unknown 218 days 6/30/26
40193 Avlona Drive 3 2 N/A $349,000 $320,000 Unknown 35 days 6/29/26
41490 Ocean View Drive 4 2 N/A $675,000 $636,500 Unknown 105 days 6/29/26
40196 Leslie Lane 3 3 N/A $495,000 $475,000 Unknown 53 days 6/22/26
39009 Snook Court 3 4 N/A $549,000 $525,000 Unknown 222 days 6/22/26
41110 Big Kinnakeet Drive 2 2 N/A $465,000 $445,000 Unknown 28 days 6/19/26
39255 Hatteras Lane 3 4 N/A $549,000 $545,000 Unknown 145 days 6/12/26
39189 A N Albacore Lane 4 6 N/A $799,000 $750,000 Unknown 204 days 6/12/26
40283 E Sunfish Court 3 2 N/A $420,000 $416,000 Unknown 79 days 6/5/26
42191 Shallow Point Drive N/A N/A N/A $129,000 $125,000 Unknown 69 days 6/3/26
39321 Tarpon Drive 3 2 N/A $479,000 $479,000 Unknown 107 days 5/29/26
40230 Dune Way 3 3 N/A $479,000 $468,000 Unknown 134 days 5/28/26
39224 Pompano Drive N/A N/A N/A $195,000 $150,000 Unknown 26 days 5/22/26
39000 Bluefish Court 3 2 N/A $699,000 $670,000 Unknown 136 days 5/18/26
40220 Antillas Road 2 2 N/A $429,000 $425,000 Unknown 41 days 5/11/26
41074 Portside Drive N/A N/A N/A $40,000 $39,000 Unknown 298 days 5/5/26
40166 Westerly Lane 3 2 N/A $475,000 $450,000 Unknown 57 days 5/4/26
42184 Shallow Point Drive 3 3 N/A $529,000 $505,000 Unknown 58 days 5/4/26
Average: 3.4 2.9 0 $483,198 $463,794 $0 132 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!