Sign up to stay up to date on the Kill Devil Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Harbour View Drive 4 3 2,600 $699,900 $269 1 day
301 Suffolk Street 3 1 1,056 $399,000 $377 1 day
401 Colington Drive 3 2 1,316 $480,000 $364 1 day
803 S Virginia Dare Trail 12 14 8,200 $4,750,000 $579 1 day
212 Old Holly Lane N/A N/A N/A $139,500 Unknown 1 day
252 Tower Lane N/A N/A N/A $499,500 Unknown 1 day
116 Old Holly Lane N/A N/A N/A $139,500 Unknown 1 day
129 Old Holly Lane N/A N/A N/A $149,500 Unknown 2 days
2001 Harbour View Drive 3 2 1,680 $765,000 $455 3 days
209 E Walker Street 3 2 1,008 $574,999 $570 3 days
1304 Percy Street 3 2 1,387 $515,000 $371 4 days
478 Harbour View Drive 4 3 1,971 $700,000 $355.15 10 days
478 Harbor View 4 4 1,971 $700,000 $355 11 days
1004 Suffolk Street 2 1 913 $445,000 $487 11 days
1319 N Virginia Dare Trail 3 3 1,394 $999,999 $717 12 days
1633 Sir Walter Road 3 2 1,148 $595,000 $518 12 days
101 John Cabot Court 3 3 1,552 $999,900 $644 14 days
700 W First Street Unit #D12 1 2 967 $324,360 $335.43 15 days
700 W First Street 1 2 967 $324,360 $335 16 days
1303 Theodore Street 4 5 2,906 $659,900 $227 17 days
815 S Virginia Dare Trail 1 1 664 $450,000 $677 18 days
415 W Chowan Street 5 3 1,896 $579,900 $305 21 days
1709 Virginia Avenue 3 2 1,200 $435,000 $362 22 days
154 Foxx Grape 3 2 1,433 $485,000 $338 25 days
154 Foxx Grape Road 3 2 1,433 $485,000 $338.45 24 days
1005 Suffolk Street 2 1 782 $329,999 $421 24 days
1005 W Dean Street 3 3 1,345 $544,900 $405 24 days
800 Clam Shell Drive 2 1 792 $435,000 $549 25 days
307 Kitty Hawk Bay Drive 3 3 1,612 $799,950 $496 25 days
1814 Sea Swept Road 3 2 969 $524,000 $540 25 days
406 Ocean Acres Drive 3 2 1,300 $539,987 $415 25 days
612 W Eden Street 3 3 1,712 $699,900 $408 26 days
221 W Archdale Street 4 3 2,160 $625,000 $289 26 days
533 Harbour View Drive 3 2 960 $379,000 $394 27 days
815 S Virginia Dare Trail Unit #103 2 2 1,080 $639,000 $591.67 29 days
211 Pine Grove Trail 3 2 1,152 $549,900 $477 29 days
815 S Virginia Dare Trail 2 2 1,080 $639,000 $591 30 days
1820 Bay Drive 4 3 1,904 $799,000 $419 31 days
2100 Bay Drive 2 2 1,160 $649,000 $559 31 days
1401 S Virginia Dare Trail 2 2 930 $579,000 $622 31 days
203 W Ocean Acres Dr. Drive N/A N/A N/A $184,900 Unknown 32 days
2010 S Virginia Dare Trail 3 2 1,086 $465,000 $428 36 days
113 Craigy Court 3 3 2,166 $624,000 $288 37 days
1822C N Virginia Dare Trail 3 3 1,392 $699,000 $502 38 days
205 W Atlantic Street 3 2 960 $445,000 $463 38 days
1319 N Virginia Dare Trail 3 3 1,891 $785,000 $415 39 days
1905 S Virginia Dare Trail 15 18 10,229 $5,500,000 $537 40 days
2912 Raymond Avenue 3 2 1,253 $599,995 $478 45 days
809 Colington Drive 4 3 2,340 $549,900 $235 44 days
110 King Court 2 1 768 $349,200 $454 44 days
Average: 3.7 3.5 2,017 $779,981 $413 128 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Colington Drive 3 2 1,176 $369,900 $314 37 days
103 Sir Richard West 3 2 960 $370,000 $385 19 days
1511 B Princess Anne Drive 3 2 1,144 $425,000 $371 22 days
1100 Cambridge Road 3 4 1,792 $424,900 $237 35 days
128 Watersedge Drive 3 2 1,259 $485,000 $385 75 days
101 W Sportsman Drive 2 1 1,064 $439,999 $413 36 days
300 S Virginia Dare Trail 4 2 1,900 $699,900 $368 42 days
1147 Harbour View Drive 3 2 1,008 $299,000 $296 58 days
1006 Alexander Lane N/A N/A N/A $199,500 Unknown 34 days
208 E Baum Street 3 2 960 $592,000 $616 62 days
423 Burns Drive 3 2 1,638 $565,000 $344.93 40 days
423 Burns Drive 3 2 1,638 $555,000 $338 84 days
415 W Ocean Acres Drive 3 3 1,914 $549,000 $286 59 days
1506 Dogwood Lane 4 4 2,571 $799,999 $311 69 days
315 W Eden Street 3 2 1,032 $455,000 $440 75 days
1014 S Virginia Dare Trail 2 2 1,169 $476,000 $407 63 days
2800 N Virginia Dare Trail 5 4 2,336 $1,200,000 $513 78 days
608 W Eden Street 3 3 1,712 $699,900 $408 92 days
105 Harbour Court 3 2 1,028 $359,000 $349 105 days
116 E Sportsman Drive 4 5 2,495 $1,125,000 $450 75 days
1601 N Virginia Dare Trail 3 2 1,973 $899,000 $455 87 days
1715 Creek Street 3 3 1,982 $519,000 $261 134 days
104 Lexington Lane 4 4 2,088 $575,000 $275 119 days
101 Pine Cone Trail 3 2 1,355 $595,000 $439 138 days
500 W Holly Street 2 2 1,200 $435,000 $362 150 days
510 Anika Way 3 2 1,611 $687,530 $426 307 days
623 Canal Drive 4 3 1,805 $639,000 $354 153 days
2016 Virginia Dare Trail 2 2 1,044 $415,000 $397 134 days
1100 Cambridge Road 3 4 1,590 $399,900 $251 172 days
1401 N Virginia Dare Trail 2 2 888 $495,000 $557 177 days
202 N Virginia Dare Trail 3 3 1,456 $724,500 $497 182 days
515 Zen Lane 4 4 2,187 $819,479 $374 276 days
1406 Mollie Street 2 2 800 $343,000 $428 186 days
528 Anika Way 4 4 2,187 $793,152 $362 276 days
608 W Fresh Pond Drive 3 3 3,200 $589,000 $184 195 days
902 S Virginia Dare Trail 3 4 1,790 $911,110 $509 367 days
122 Tanya Drive 4 3 1,754 $1,195,000 $681 204 days
503 Zen Lane 3 2 1,743 $637,994 $366 387 days
2007 Harbour View Drive N/A N/A N/A $349,950 Unknown 225 days
902 S Virginia Dare Trail 2 3 1,304 $635,696 $487 492 days
112 Mybet Court 3 2 1,300 $389,900 $299 382 days
445 Harbour View Drive 3 2 1,300 $399,900 $307 411 days
706 Colington Drive 3 2 1,300 $399,900 $307 266 days
902 S Virginia Dare Trail 2 3 1,294 $606,886 $469 254 days
902 S Virginia Dare Trail 2 3 1,304 $572,456 $439 404 days
902 S Virginia Dare Trail 2 3 1,294 $542,186 $419 404 days
902 S Virginia Dare Trail 2 3 1,294 $581,006 $449 410 days
902 S Virginia Dare Trail 2 3 1,304 $559,416 $429 514 days
902 S Virginia Dare Trail 4 4 1,824 $782,496 $429 335 days
902 S Virginia Dare Trail 4 4 1,824 $855,456 $469 370 days
Average: 3.0 2.8 1,547 $590,340 $395 220 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1219 S Virginia Dare Trail 4 3 1,584 $925,000 $900,000 $568 35 days 11/30/23
2027 Franklin Street 3 1 768 $372,500 $365,000 $475 55 days 11/30/23
3210 N Croatan Highway N/A N/A N/A $369,000 $350,000 Unknown 142 days 11/29/23
139 Lee Court 4 4 2,025 $635,000 $635,000 $313 42 days 11/28/23
706 W Third Street 2 2 864 $439,500 $420,000 $486 130 days 11/28/23
314 Sunrise Crossing Dr 4 4 3,048 $2,175,000 $2,175,000 $713 28 days 11/27/23
2035 S Virginia Dare Trail 1 1 810 $469,900 $469,900 $580 61 days 11/27/23
2009 Wrightsville Boulevard 1 1 616 $324,900 $315,000 $511 157 days 11/27/23
1319 N Virginia Dare Trail 2 3 1,435 $680,000 $665,000 $463 320 days 11/27/23
Shay Street N/A N/A N/A $169,000 $175,000 Unknown 22 days 11/22/23
203 W Ocean Acres Drive N/A N/A N/A $184,900 $185,000 Unknown 22 days 11/22/23
1401 S Virginia Dare Trail 2 2 936 $530,000 $530,000 $566 64 days 11/22/23
225 Sunset Drive 3 2 1,768 $650,000 $600,000 $339 54 days 11/21/23
1104 Ninth Avenue 3 2 1,316 $392,500 $392,500 $298 89 days 11/21/23
703 Cedar Drive 3 2 1,495 $499,450 $490,000 $327 46 days 11/20/23
2053 New Bern Street 3 2 960 $550,000 $515,000 $536 46 days 11/20/23
105 Huron Court 3 4 2,335 $685,000 $670,000 $286 37 days 11/17/23
402 W Cameron Street 3 2 1,008 $525,000 $512,250 $508 52 days 11/17/23
2007 New Bern Street 2 1 648 $407,000 $405,000 $628.09 40 days 11/17/23
2007 New Bern Street 2 1 648 $407,000 $405,000 $625 75 days 11/17/23
1319 N Virginia Dare Trail 3 3 1,596 $1,055,000 $1,025,000 $642 86 days 11/17/23
700 W First Street 2 2 1,100 $309,000 $279,000 $253 51 days 11/16/23
189 Watersedge Drive 3 2 1,660 $594,900 $573,000 $345 108 days 11/14/23
105 Colington Pointe Circle 3 4 1,597 $495,000 $495,000 $309 217 days 11/14/23
705 S Virginia Dare Trail 10 12 6,232 $3,800,000 $3,400,000 $545 56 days 11/9/23
102 W Wright Avenue 3 3 2,072 $660,000 $630,000 $304 87 days 11/9/23
111 W Sir Walter Raleigh Drive 3 2 1,388 $468,000 $453,000 $326 299 days 11/9/23
2004 Smithfield Street 4 2 1,248 $493,000 $479,000 $395.03 15 days 11/6/23
2004 Smithfield Street 4 2 1,248 $493,000 $479,000 $383 55 days 11/6/23
111 Shedders Walk 3 2 1,910 $490,000 $470,000 $246 133 days 11/6/23
1300 N Virginia Dare Trail N/A N/A N/A $499,000 $450,000 Unknown 94 days 11/3/23
509 Copley Drive 4 3 2,276 $599,000 $545,000 $239 77 days 11/2/23
200 E Martin Street 1 1 719 $354,000 $354,000 $492 43 days 11/1/23
105 Colington Pointe Circle 3 4 1,597 $495,000 $495,000 $309 208 days 11/1/23
112 Ashville Drive 3 3 1,511 $689,900 $675,000 $446 122 days 10/31/23
120 Sunrise Lane 4 4 4,000 $1,175,000 $1,100,000 $275 122 days 10/30/23
2204 Colington Road 3 2 1,020 $375,000 $350,000 $343 168 days 10/30/23
901 W Durham Street N/A N/A N/A $160,000 $152,500 Unknown 21 days 10/27/23
1148 Harbour View Drive 3 2 1,480 $365,000 $365,000 $246 27 days 10/27/23
313 Jean Court 3 2 960 $499,000 $499,000 $519 47 days 10/27/23
1107 Cambridge Road 3 4 1,519 $455,000 $455,000 $299 49 days 10/27/23
809 Harbour View Drive 3 3 1,680 $799,000 $792,000 $471 50 days 10/27/23
124 Sea Gull Court 3 2 1,792 $250,000 $176,050 $98 144 days 10/27/23
700 W First Street 2 2 1,106 $339,000 $355,500 $321 42 days 10/25/23
103 N Memorial Boulevard 2 2 1,008 $430,000 $420,000 $416 69 days 10/25/23
208 E Third Street N/A N/A N/A $2,149,500 $2,100,000 Unknown 134 days 10/25/23
3109 Lee Avenue 4 4 2,318 $849,000 $820,000 $353 67 days 10/24/23
506 N Virginia Dare Trail 4 5 2,610 $1,159,000 $1,090,000 $417 44 days 10/20/23
105 Amherst Drive 3 4 1,942 $549,900 $545,000 $280 101 days 10/20/23
2010 S Virginia Dare Trail 3 2 1,086 $455,000 $467,000 $430 34 days 10/19/23
Average: 3.2 2.8 1,697 $623,164 $604,547 $386 78 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.