Sign up to stay up to date on the Kill Devil Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 S Virginia Dare Trail 2 2 N/A $524,999 Unknown 2 days
2005 Hampton Street 3 2 N/A $549,000 Unknown 2 days
1402 Hill Street 2 2 N/A $480,000 Unknown 5 days
1710 Harbour View Drive 3 3 N/A $530,000 Unknown 5 days
328 Sir Chandler Drive 3 2 N/A $729,000 Unknown 6 days
131 Sunrise Lane N/A N/A N/A $160,000 Unknown 6 days
2041 Phoebus Street 4 2 N/A $525,000 Unknown 6 days
902 S Virginia Dare Trail 2 3 N/A $679,000 Unknown 6 days
1531 N Virginia Dare Trail 3 2 N/A $619,000 Unknown 7 days
114 E Aviation Avenue 3 2 N/A $629,000 Unknown 7 days
700 W First Street 2 2 N/A $349,000 Unknown 8 days
502 Nixonton Street 4 2 N/A $550,000 Unknown 8 days
100 E Landing Drive 3 2 N/A $605,000 Unknown 9 days
1207 Harbour View Drive 3 2 N/A $424,500 Unknown 10 days
205 Lancer Court 3 3 N/A $468,000 Unknown 12 days
1401 N Virginia Dare Trail 2 2 N/A $495,900 Unknown 12 days
2307 Bay Drive 4 5 N/A $995,000 Unknown 13 days
704 W Avalon Drive 3 2 N/A $710,000 Unknown 13 days
111 Clipper Court 5 3 N/A $958,900 Unknown 14 days
112 Prince Charles Court 3 3 N/A $619,950 Unknown 14 days
1103 W Holly Street N/A N/A N/A $250,000 Unknown 14 days
1633 N Virginia Dare Trail 2 2 N/A $429,000 Unknown 15 days
807 Kitty Court 3 3 N/A $545,000 Unknown 16 days
522 W Archdale Street 4 4 N/A $650,000 Unknown 17 days
2602 N Virginia Dare Trail 4 5 N/A $1,300,000 Unknown 18 days
3124 Sea Wing Court 3 3 N/A $659,000 Unknown 18 days
1488 Colington Road 3 1 N/A $339,700 Unknown 19 days
1100 Cambridge Road 3 4 N/A $429,900 Unknown 20 days
307 W Durham Street 3 3 N/A $327,900 Unknown 20 days
411 W Arch Street 3 2 N/A $400,000 Unknown 20 days
506 W Fifth Street 3 3 N/A $699,900 Unknown 21 days
1102 Cambridge Road 3 4 N/A $418,000 Unknown 21 days
2023 Yorktown Street 2 2 N/A $339,000 Unknown 24 days
145 Bayberry Road 3 2 N/A $475,000 Unknown 24 days
1108 Cambridge Road 3 4 N/A $419,000 Unknown 24 days
2027 Hampton Street 3 2 N/A $515,000 Unknown 28 days
200 E Martin Street 1 1 N/A $339,000 Unknown 28 days
1103 Cambridge Road 3 4 N/A $419,000 Unknown 29 days
531 W Aycock Street 3 3 N/A $699,000 Unknown 31 days
313 Sir Chandler Drive 4 3 N/A $499,000 Unknown 34 days
2016 S Virginia Dare Trail 3 2 N/A $529,900 Unknown 35 days
1707 Sioux Street 4 4 N/A $649,999 Unknown 35 days
1319 N Virginia Dare Trail 2 3 N/A $599,000 Unknown 37 days
109 Colington Pointe Circle 3 4 N/A $549,000 Unknown 37 days
2701 N Croatan Highway N/A N/A N/A $949,000 Unknown 37 days
3207 Briggs Street N/A N/A N/A $1,225,000 Unknown 37 days
2014 Phoebus Street 3 3 N/A $525,000 Unknown 37 days
203 Calvin Street 4 5 N/A $999,500 Unknown 43 days
2007 Phoebus Street 3 2 N/A $550,000 Unknown 43 days
103 Saber Court 3 2 N/A $369,000 Unknown 45 days
Average: 3.2 2.9 0 $640,878 $0 124 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Broadbay Drive 3 2 N/A $395,000 $345,000 Unknown 69 days 9/9/26
1108 Cambridge Road 2 3 N/A $299,000 $310,000 Unknown 127 days 9/9/26
108 Watersedge Drive 3 2 N/A $554,900 $540,000 Unknown 140 days 9/9/26
2035 Smithfield Street 2 1 N/A $324,900 $309,500 Unknown 45 days 9/8/26
1304 Percy Street 3 2 N/A $497,500 $465,000 Unknown 61 days 9/8/26
206 E Palmetto Street 4 6 N/A $899,900 $805,500 Unknown 308 days 9/8/26
100 Club Pointe Way 3 4 N/A $579,000 $550,000 Unknown 69 days 9/4/26
207 Sir Richard East 3 2 N/A $425,000 $422,500 Unknown 65 days 9/3/26
300 Suffolk Street 3 2 N/A $450,000 $440,000 Unknown 107 days 9/3/26
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
902 S Virginia Dare Trail 3 4 N/A $733,690 $710,000 Unknown 206 days 8/31/26
111 Pinehurst Avenue 3 2 N/A $499,000 $499,000 Unknown 34 days 8/28/26
1725 Virginia Avenue 4 2 N/A $599,000 $590,000 Unknown 43 days 8/28/26
700 W First Street 2 2 N/A $340,000 $330,000 Unknown 76 days 8/28/26
2009 Wrightsville Boulevard 1 1 N/A $299,950 $294,000 Unknown 175 days 8/28/26
408 Canal Drive 4 3 N/A $689,000 $665,000 Unknown 88 days 8/27/26
114 Eagle Drive 2 2 N/A $409,900 $390,000 Unknown 54 days 8/26/26
220 Soundview Drive 3 3 N/A $699,000 $625,000 Unknown 161 days 8/26/26
1111 Cambridge Road 3 4 N/A $449,500 $435,000 Unknown 61 days 8/24/26
114 Sir Chandler Drive 3 3 N/A $585,000 $550,000 Unknown 70 days 8/24/26
148 Colingwood Lane 3 2 N/A $372,000 $350,000 Unknown 179 days 8/24/26
1204 Indian Drive 4 4 N/A $829,999 $820,500 Unknown 278 days 8/24/26
1608 Harbour View Drive 3 3 N/A $725,000 $700,000 Unknown 38 days 8/21/26
1522 Ketch Lane 2 2 N/A $465,000 $450,000 Unknown 60 days 8/21/26
1523 Baileys Bay Road 3 3 N/A $479,900 $473,000 Unknown 65 days 8/21/26
2028 Smithfield Street 3 2 N/A $580,000 $565,000 Unknown 62 days 8/20/26
228 Sir Richard East 3 2 N/A $475,000 $465,000 Unknown 83 days 8/20/26
545 Harbour View Drive 3 3 N/A $489,800 $493,000 Unknown 105 days 8/20/26
527 W Eden Street 3 3 N/A $725,000 $680,000 Unknown 233 days 8/20/26
201 E Baum Street 3 3 N/A $599,000 $592,000 Unknown 65 days 8/19/26
2033 Yorktown Street 3 3 N/A $650,000 $630,000 Unknown 70 days 8/17/26
1800 Saint David Road 2 2 N/A $425,000 $420,000 Unknown 121 days 8/17/26
1146 Harbour View Drive 3 3 N/A $699,000 $680,000 Unknown 130 days 8/17/26
106 Colington Drive 3 3 N/A $454,500 $445,000 Unknown 98 days 8/14/26
106 E Avalon Drive 3 2 N/A $599,000 $615,000 Unknown 79 days 8/12/26
907 N Virginia Dare Trail 23 28 N/A $6,400,000 $5,730,000 Unknown 119 days 8/12/26
3120 Raymond Avenue 3 3 N/A $635,000 $625,000 Unknown 52 days 8/6/26
110 Lenwood Court 3 2 N/A $399,000 $385,000 Unknown 152 days 8/6/26
Tenth Avenue N/A N/A N/A $375,000 $325,000 Unknown 317 days 8/6/26
108 Club View Court N/A N/A N/A $135,000 $135,000 Unknown 34 days 8/4/26
311 Gunas Drive 3 2 N/A $569,000 $540,000 Unknown 114 days 8/3/26
410 Truxton Street 3 2 N/A $550,000 $547,000 Unknown 25 days 7/31/26
1633 N Virginia Dare Trail 2 2 N/A $449,900 $430,000 Unknown 168 days 7/31/26
509 Burns Drive 4 3 N/A $639,900 $639,900 Unknown 45 days 7/30/26
227 Outrigger Drive 3 2 N/A $529,000 $529,000 Unknown 61 days 7/30/26
1409 Theodore Street 4 4 N/A $750,000 $740,000 Unknown 68 days 7/28/26
1515 Dogwood Lane 4 3 N/A $559,000 $525,000 Unknown 140 days 7/28/26
919 Colington Drive 2 1 N/A $359,900 $359,600 Unknown 26 days 7/27/26
W Boundary Street N/A N/A N/A $469,000 $400,000 Unknown 307 days 7/27/26
1710 Sea Swept Road 3 2 N/A $500,000 $495,000 Unknown 63 days 7/24/26
Average: 3.4 3.0 0 $692,676 $667,438 $0 93 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191