Sign up to stay up to date on the Kill Devil Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Smithfield Street 2 1 N/A $339,900 Unknown 2 days
108 Colington Drive 3 3 N/A $445,000 Unknown 3 days
103 Carlow Avenue 3 2 N/A $700,000 Unknown 3 days
200 E Arch Street 3 3 N/A $849,000 Unknown 3 days
1014 S Virginia Dare Trail 2 2 N/A $596,000 Unknown 4 days
124 Sea Gull Court 3 2 N/A $359,000 Unknown 4 days
2038 N Virginia Dare Trail 7 10 N/A $2,645,000 Unknown 6 days
800 Cardinal Street 4 4 N/A $675,000 Unknown 6 days
1710 Virginia Avenue 3 2 N/A $579,000 Unknown 6 days
3124 Sea Wing Court 4 3 N/A $659,000 Unknown 7 days
1707 Wyandotte Street 3 2 N/A $389,000 Unknown 8 days
104 Cliffs of Colington Trail N/A N/A N/A $249,900 Unknown 8 days
200 E Martin Street 2 2 N/A $424,000 Unknown 9 days
1233 S Memorial Boulevard 4 5 N/A $959,000 Unknown 10 days
1725 Virginia Avenue 4 2 N/A $599,000 Unknown 11 days
102 Soundview Drive 3 2 N/A $525,000 Unknown 15 days
109 Watersedge Drive 3 3 N/A $590,000 Unknown 16 days
110 E Avalon Drive 3 2 N/A $650,000 Unknown 16 days
206 Sunrise Crossing Dr 4 3 N/A $725,000 Unknown 17 days
2507 N Virginia Dare Trail 2 1 N/A $899,000 Unknown 18 days
103 W Aviation Avenue 3 3 N/A $699,000 Unknown 18 days
1304 Percy Street 3 2 N/A $497,500 Unknown 18 days
411 W Walker Street 3 3 N/A $719,000 Unknown 18 days
706 W Third Street 2 2 N/A $499,900 Unknown 20 days
1330 Coral Drive 5 5 N/A $1,150,000 Unknown 20 days
114 Eagle Drive 2 2 N/A $409,900 Unknown 24 days
1200 Wrightsville Boulevard 2 2 N/A $399,000 Unknown 24 days
107 King Court N/A N/A N/A $175,000 Unknown 24 days
2031 Norfolk Street 3 3 N/A $595,000 Unknown 24 days
921 Colington Drive 3 2 N/A $459,000 Unknown 26 days
1206 Wrightsville Boulevard 2 3 N/A $399,000 Unknown 25 days
100 Club Pointe Way 3 4 N/A $579,000 Unknown 30 days
309 W Durham Street 3 2 N/A $519,000 Unknown 31 days
522 W Archdale Street 4 4 N/A $699,999 Unknown 32 days
218 W Archdale Street 3 4 N/A $639,900 Unknown 32 days
2011 Portsmouth Street 3 3 N/A $499,000 Unknown 34 days
1319 N Virginia Dare Trail 3 3 N/A $875,000 Unknown 34 days
417 Cooke Place 3 2 N/A $495,000 Unknown 34 days
1019 N Virginia Dare Trail 3 2 N/A $749,900 Unknown 35 days
1319 N Virginia Dare Trail 3 3 N/A $990,000 Unknown 35 days
1522 Ketch Lane 2 2 N/A $475,000 Unknown 35 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 37 days
1319 N Virginia Dare Trail 2 2 N/A $915,000 Unknown 38 days
105 King Court 3 3 N/A $599,900 Unknown 38 days
703 Teakwood Lane 4 4 N/A $849,999 Unknown 38 days
201 Eagle Drive N/A N/A N/A $190,000 Unknown 38 days
615 W Aycock Street 4 3 N/A $829,900 Unknown 40 days
207 E Oregon Avenue 3 2 N/A $589,000 Unknown 40 days
418 W Hayman Boulevard 4 5 N/A $739,000 Unknown 42 days
1015 N Virginia Dare Trail 8 6 N/A $2,499,000 Unknown 43 days
Average: 3.2 3.0 0 $671,319 $0 118 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 W Eden Street 3 3 N/A $725,000 Unknown 237 days
Average: 3.0 3.0 0 $725,000 $0 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Sea Swept Road 3 2 N/A $500,000 $495,000 Unknown 63 days 7/24/26
1700 Paget Road 2 2 N/A $399,995 $399,995 Unknown 93 days 7/24/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
109 Harbour View Drive 2 1 N/A $329,500 $315,000 Unknown 74 days 7/21/26
204 Soundview Drive 3 3 N/A $599,999 $600,000 Unknown 145 days 7/21/26
451 Harbour View Drive 3 2 N/A $429,000 $415,000 Unknown 182 days 7/21/26
2405 N Virginia Dare Trail 4 4 N/A $1,400,000 $1,200,000 Unknown 82 days 7/17/26
705 Cedar Drive 3 1 N/A $499,900 $492,000 Unknown 37 days 7/16/26
711 W First Street 3 2 N/A $550,000 $537,500 Unknown 55 days 7/15/26
234 Soundview Drive 4 3 N/A $649,000 $630,000 Unknown 273 days 7/15/26
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 28 days 7/8/26
505 S Virginia Dare Trail 22 24 N/A $6,650,000 $6,650,000 Unknown 7 days 7/6/26
1106 Indian Drive 3 2 N/A $300,000 $312,000 Unknown 47 days 7/6/26
108 Clipper Court 3 3 N/A $889,000 $790,000 Unknown 24 days 7/2/26
102 Duchess Court 3 2 N/A $599,900 $585,000 Unknown 56 days 7/2/26
2025 Yorktown Street 3 2 N/A $434,900 $434,900 Unknown 57 days 7/2/26
1404 Captains Circle 3 3 N/A $850,000 $775,000 Unknown 174 days 7/2/26
606 Clam Shell Drive 2 1 N/A $269,000 $269,000 Unknown 82 days 7/1/26
613 W Palmetto Street 4 3 N/A $739,900 $729,000 Unknown 126 days 7/1/26
123 Clipper Court 2 1 N/A $499,500 $467,000 Unknown 160 days 7/1/26
2002 Harbour View Drive 3 3 N/A $739,000 $715,000 Unknown 46 days 6/30/26
2010 S Virginia Dare Trail 3 2 N/A $439,000 $420,000 Unknown 237 days 6/30/26
1601 N Virginia Dare Trail 3 2 N/A $999,000 $959,000 Unknown 53 days 6/29/26
527 W Sothel Street 4 4 N/A $799,000 $795,000 Unknown 88 days 6/29/26
131 Sunrise Lane N/A N/A N/A $149,000 $142,000 Unknown 17 days 6/26/26
200 E Martin Street 2 2 N/A $447,000 $441,000 Unknown 77 days 6/25/26
253 Outrigger Drive 3 2 N/A $499,900 $475,000 Unknown 242 days 6/22/26
400 Truxton Street 4 3 N/A $699,000 $670,000 Unknown 27 days 6/18/26
1106 Cardinal Street 3 2 N/A $499,500 $479,014 Unknown 40 days 6/18/26
104 Prince Charles Court 4 4 N/A $530,000 $520,000 Unknown 104 days 6/18/26
1209 Wrightsville Boulevard 4 5 N/A $825,000 $780,000 Unknown 106 days 6/18/26
518 Parkwood Drive 4 4 N/A $799,000 $772,050 Unknown 146 days 6/18/26
276 Outrigger Drive 3 4 N/A $649,000 $655,000 Unknown 44 days 6/17/26
1002 W Avalon Drive 2 2 N/A $425,000 $405,000 Unknown 96 days 6/17/26
1401 S Virginia Dare Trail 2 2 N/A $524,900 $506,000 Unknown 202 days 6/16/26
801 W Avalon Drive 3 1 N/A $425,000 $425,000 Unknown 34 days 6/15/26
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
538 Harbour View Drive N/A N/A N/A $220,000 $220,000 Unknown 146 days 6/15/26
905 W Avalon Drive 2 1 N/A $359,000 $359,000 Unknown 38 days 6/12/26
2027 Highview Street 3 2 N/A $495,000 $475,000 Unknown 42 days 6/12/26
1643 Wood Duck Lane N/A N/A N/A $275,000 $265,000 Unknown 9 days 6/10/26
815 S Virginia Dare Trail 2 2 N/A $630,000 $617,000 Unknown 47 days 6/10/26
700 W First Street 2 2 N/A $325,000 $325,000 Unknown 49 days 6/9/26
102 Porthole Court 3 2 N/A $395,000 $390,000 Unknown 24 days 6/8/26
114 SW Sir Richard West 3 2 N/A $500,000 $500,000 Unknown 45 days 6/5/26
902 S Virginia Dare Trail 2 3 N/A $625,000 $625,000 Unknown 87 days 6/5/26
1203 Cardinal Street 3 3 N/A $375,000 $340,000 Unknown 55 days 6/4/26
109 Kyle Court 4 4 N/A $739,000 $720,000 Unknown 56 days 6/4/26
2034 N Virginia Dare Trail 7 10 N/A $2,595,000 $2,525,000 Unknown 97 days 6/3/26
Average: 3.4 2.9 0 $684,154 $660,668 $0 89 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174