Sign up to stay up to date on the Kitty Hawk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 N Virginia Dare Trail 3 3 1,716 $799,900 $466 1 day
303 Grissom 6 7 4,877 $1,600,000 $328 4 days
4809 Vista Lane 4 3 1,534 $519,900 $338 4 days
109 Byrd Street 3 2 960 $749,000 $780 11 days
300 Woodard Road 4 4 3,641 $1,039,000 $285 13 days
4004 Martins Point Road 3 4 2,893 $1,750,000 $604 14 days
3902 N Virginia Dare Trail 4 5 2,335 $1,999,000 $856 16 days
4209 N Croatan Highway 5 7 3,589 $1,045,000 $291 18 days
124 Gables Way 3 4 1,760 $465,000 $264 19 days
4521 Ride Lane 4 2 1,404 $529,000 $376 22 days
3301 Barnacle Lane 2 2 925 $299,995 $324 24 days
2044 Creek Road 4 3 2,800 $975,000 $348 26 days
844 Herbert Perry Road 4 2 1,440 $419,900 $291 39 days
4220 N Virginia Dare Trail 3 4 1,848 $950,000 $514.07 56 days
4220 N Virginia Dare Trail 4 3 1,776 $950,000 $534 43 days
4044 Pineway Drive 3 2 1,648 $685,000 $415 43 days
2805 Seahorse Court 2 2 977 $309,900 $317 53 days
203 E Eckner Street 4 5 2,696 $1,399,000 $518 59 days
101 Gables Way 3 3 1,637 $497,000 $303 73 days
5118 N Virginia Dare Trail 5 5 2,496 $2,950,000 $1,181 90 days
5121 Lindbergh Avenue 5 7 3,190 $925,900 $290.25 93 days
5121 Lindbergh Avenue N/A N/A N/A $925,900 Unknown 100 days
5121 Lindbergh Avenue 5 4 3,190 $925,900 $290 100 days
4080 Bob Perry Road N/A N/A N/A $225,000 Unknown 122 days
4060 Bob Perry Road N/A N/A N/A $225,000 Unknown 122 days
3529 N Croatan Highway 4 3 1,660 $675,000 $406 128 days
5036 The Woods Road 4 2 2,019 $549,000 $271 134 days
5036 The Woods Road 4 2 2,019 $549,000 $271.92 133 days
4713 Summer Lane 4 3 2,925 $1,065,000 $364 141 days
N The Woods Road N/A N/A N/A $2,500,000 Unknown 156 days
4249 N Virginia Dare Trail 3 2 1,428 $1,280,000 $896 157 days
4023 Lindbergh Avenue 4 3 1,862 $899,900 $483 163 days
Poor Ridge Road N/A N/A N/A $200,000 Unknown 193 days
3700 Poor Ridge Road N/A N/A N/A $299,999 Unknown 193 days
Poor Ridge Road N/A N/A N/A $75,000 Unknown 193 days
Poor Ridge Road N/A N/A N/A $75,000 Unknown 193 days
208 First Flight Run N/A N/A N/A $279,000 Unknown 391 days
3833 N Croatan Highway N/A N/A N/A $2,650,000 Unknown 422 days
3700 Poor Ridge Road N/A N/A N/A $499,900 Unknown 651 days
Average: 3.8 3.5 2,187 $891,181 $450 113 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Apollo Court 4 5 2,490 $959,000 $385 23 days
112 Gables Way 3 4 1,751 $450,000 $256 55 days
3016 Martins Point Road 3 3 2,790 $1,249,900 $447 63 days
6077 Martins Point Road 5 4 4,676 $1,899,900 $406 63 days
402 Angler Way Unit #402 2 2 977 $305,000 $312.18 66 days
246 W Kitty Hawk Road 2 1 1,040 $285,000 $274 37 days
4009 Pineway Drive 4 2 2,144 $500,000 $233 67 days
402 Angler Way 2 2 977 $305,000 $312 112 days
5138 Sycamore Lane 4 4 2,405 $799,000 $332 164 days
3904 Poor Ridge Road N/A N/A N/A $50,000 Unknown 34 days
4168 Thick Ridge Road N/A N/A N/A $265,000 Unknown 237 days
W Kitty Hawk Road N/A N/A N/A $1,100,000 Unknown 419 days
Average: 3.2 3.0 2,138 $680,650 $328 115 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3620 Poseidon Street 4 2 1,600 $679,900 $679,900 $424 90 days 11/29/23
4816 Lindbergh Avenue 4 2 1,152 $467,900 $435,000 $377 91 days 11/21/23
3403 N Virginia Dare Trail 3 1 765 $724,900 $724,900 $947 86 days 11/20/23
4920 N Virginia Dare Trail 5 5 2,122 $1,175,000 $1,100,000 $518 100 days 11/17/23
5112 N Virginia Dare Trail 4 3 1,832 $799,000 $805,000 $439 35 days 11/15/23
1603 Sand Dollar Circle 2 2 977 $299,000 $250,000 $255 40 days 11/13/23
5102 Putter Lane 3 4 1,978 $729,000 $729,000 $368 41 days 11/1/23
109 Sunrise View 4 3 2,195 $546,500 $551,000 $251 41 days 10/17/23
413 Da Vinci Lane 4 5 3,600 $999,900 $999,900 $277 50 days 10/17/23
4927 N Virginia Dare Trail 2 2 959 $1,049,000 $985,000 $1,027 111 days 10/6/23
3836 N Virginia Dare Trail 2 3 1,196 $452,500 $489,000 $408 30 days 9/29/23
108 First Flight Run N/A N/A N/A $209,000 $185,000 Unknown 245 days 9/29/23
204 Fonck Street 5 6 3,190 $1,150,000 $1,110,000 $347 54 days 9/26/23
2504 Neptune Way 2 3 1,354 $319,750 $320,000 $236 93 days 9/21/23
4342 Worthington Lane 3 3 2,244 $669,000 $669,000 $298 65 days 9/15/23
903 Swordfish Way 2 3 1,354 $340,000 $350,000 $258 41 days 9/8/23
3643 Goosander Street 3 2 975 $629,900 $590,000 $605 43 days 9/8/23
3836 N Virginia Dare Trail 2 3 1,244 $449,500 $444,500 $357 38 days 8/31/23
6014 N Croatan Highway 3 2 1,440 $325,000 $355,000 $246 26 days 8/28/23
6065 Martins Point Road 3 4 3,100 $1,075,000 $1,075,000 $346 86 days 8/18/23
4041 Martins Point Road 3 4 3,100 $879,000 $859,000 $277 80 days 8/15/23
300 First Flight Run N/A N/A N/A $225,000 $200,000 Unknown 49 days 8/14/23
515 W Kitty Hawk Road 4 3 2,950 $1,150,699 $1,150,699 $390 49 days 8/11/23
4007 Lindbergh Avenue 4 3 1,796 $1,125,000 $1,125,000 $626 50 days 8/10/23
4052 Martins Point Road 4 4 3,404 $1,250,000 $1,220,000 $358 50 days 8/10/23
4316 Worthington Lane N/A N/A N/A $189,900 $179,900 Unknown 40 days 8/7/23
309 Oak Run N/A N/A N/A $240,000 $240,000 Unknown 228 days 7/31/23
1040 Creek Road 2 3 2,490 $649,000 $590,000 $236 126 days 7/28/23
4012 Poor Ridge Road 3 2 1,620 $465,000 $435,000 $268 123 days 7/27/23
1402 Swordfish Way Unit #1402 2 2 1,354 $343,000 $335,000 $253.32 19 days 7/14/23
1402 Swordfish Way 2 3 1,354 $343,000 $335,000 $247 79 days 7/14/23
4810 N Virginia Dare Trail 3 3 1,080 $689,000 $700,000 $648 36 days 7/7/23
3515 Bay Drive 3 4 2,855 $1,150,000 $1,150,000 $402.80 10 days 7/7/23
3515 Bay Drive 3 4 2,855 $1,150,000 $1,150,000 $402 51 days 7/7/23
1802 Sand Dollar Circle 2 3 1,354 $315,500 $320,500 $236 63 days 7/7/23
2032 Martins Point Road 5 6 4,070 $2,249,000 $2,150,000 $528 105 days 7/6/23
2002 Neptune Way Unit #2002 2 3 1,354 $325,000 $335,000 $240.03 48 days 7/5/23
2002 Neptune Way 2 3 1,354 $325,000 $335,000 $247 48 days 7/5/23
912 W Kitty Hawk Road 4 2 1,855 $475,000 $475,000 $256 77 days 6/29/23
107 Sanderlin Street 5 5 2,321 $1,299,000 $1,250,000 $538 160 days 6/23/23
3952 Tarkle Ridge Drive 3 3 1,818 $549,000 $550,000 $302 50 days 6/22/23
867 Herbert Perry Road 2 3 1,736 $698,000 $690,000 $397 54 days 6/21/23
4065 Creek Road Unit #Lot 17 6 7 6,961 $3,699,000 $3,425,000 $531.39 36 days 6/20/23
4065 Creek Road 6 7 6,961 $3,699,000 $3,425,000 $492 64 days 6/20/23
5209 Lunar Drive 4 3 2,001 $729,000 $705,000 $352 89 days 6/12/23
1024 Martins Point Road 4 4 4,161 $1,395,000 $1,395,000 $335 461 days 6/6/23
Average: 3.3 3.4 2,240 $841,214 $816,789 $393 79 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.