Sign up to stay up to date on the Southern Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Clam Shell Trail 5 5 3,263 $899,000 $275 1 day
54 Trinitie Trail 3 4 3,457 $1,200,000 $347 8 days
158 S Dogwood Trail N/A N/A N/A $390,000 Unknown 10 days
18 Thirteenth Avenue 4 4 2,100 $824,900 $392 10 days
48 Duck Woods Drive 4 3 2,444 $799,000 $326 16 days
11 Redbay Lane 5 5 3,588 $948,800 $264 16 days
111 Pudding Pan Lane 5 6 3,073 $1,225,000 $398 43 days
24 Widgeon Court 2 2 1,076 $599,900 $557 49 days
35 Tenth Avenue 4 3 1,350 $794,000 $588 49 days
62 Ocean Boulevard 7 9 5,220 $6,499,000 $1,245 57 days
114 Tea Plant Court N/A N/A N/A $340,000 Unknown 74 days
41 Eleventh Avenue 4 5 3,276 $1,199,000 $365 80 days
20 North Dune Loop 4 4 2,600 $924,900 $355 81 days
315 Duck Road 3 2 2,097 $849,000 $404 84 days
Ocean Boulevard N/A N/A N/A $699,000 Unknown 92 days
45 Ocean Boulevard 7 8 3,662 $1,674,900 $457 120 days
18 Fourth Avenue N/A N/A N/A $674,900 Unknown 129 days
152 S Dogwood Trail 2 1 832 $499,000 $599 169 days
131 Dogwood Trail 5 8 6,094 $3,100,000 $508 304 days
109 High Dune Loop N/A N/A N/A $309,000 Unknown 316 days
64 Ocean Boulevard 5 7 4,705 $3,649,000 $775 391 days
Average: 4.3 4.8 3,052 $1,338,014 $491 100 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Foxwood Circle 3 2 1,340 $424,999 $317 26 days
120 Tall Pine Lane 7 9 9,022 $3,500,000 $387 118 days
11 Eleventh Avenue 3 2 1,192 $795,000 $666 85 days
64 E Dogwood Trail 3 2 1,873 $725,000 $387 54 days
80 Duck Woods Drive 4 4 2,865 $565,000 $197 110 days
233 Duck Road 3 3 1,775 $729,000 $410 78 days
7 Seventh Avenue 6 5 3,290 $1,499,000 $455 131 days
223 Duck Road 3 2 1,388 $399,000 $287 113 days
Average: 4.0 3.6 2,843 $1,079,624 $388 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Clam Shell Trail 6 7 3,192 $925,000 $875,000 $274 185 days 11/30/23
139 W Holly Trail N/A N/A N/A $215,000 $230,000 Unknown 35 days 11/29/23
291 Duck Road 3 2 1,188 $600,000 $610,000 $513 22 days 11/21/23
13 Thirteenth Avenue 3 2 1,272 $729,500 $700,000 $550 75 days 11/14/23
13 Fifth Avenue 4 2 1,476 $724,900 $820,000 $555 79 days 11/9/23
40 Fairway Drive 3 4 2,952 $759,000 $785,000 $265 106 days 11/1/23
26 Fairway Drive 4 3 2,405 $779,000 $721,000 $299 478 days 10/27/23
42 Ginguite Trail 4 5 2,944 $1,299,000 $1,230,000 $417 75 days 10/26/23
141 High Dune Loop N/A N/A N/A $325,000 $325,000 Unknown 49 days 10/2/23
1 Soundview Trail 5 4 2,280 $874,900 $825,000 $361 122 days 10/2/23
242 Ocean Boulevard 4 4 2,692 $1,300,000 $1,200,000 $445 42 days 9/28/23
240 N Dogwood Trail 4 4 4,612 $1,087,000 $950,000 $205 162 days 9/27/23
18 Circle Drive N/A N/A N/A $344,900 $344,900 Unknown 44 days 9/21/23
69 Poteskeet Trail 4 3 2,660 $799,000 $770,000 $289 46 days 9/15/23
284 Wax Myrtle Trail 3 2 1,148 $519,900 $495,000 $431 62 days 9/13/23
50 Honeysuckle Lane N/A N/A N/A $209,900 $195,000 Unknown 48 days 9/12/23
312 Duck Road N/A N/A N/A $320,000 $340,000 Unknown 29 days 9/8/23
25 Spindrift Trail 4 3 2,229 $495,000 $565,000 $253 45 days 9/8/23
139 Duck Woods Drive 4 3 2,334 $635,000 $605,000 $259 77 days 9/6/23
73 E Dogwood Trail 3 3 1,824 $550,000 $525,000 $287 123 days 9/5/23
71 Gravey Pond Lane 4 3 2,161 $649,000 $640,000 $296 56 days 8/18/23
341 N Dogwood Trail 5 6 5,007 $1,875,000 $1,800,000 $359 105 days 8/17/23
72 Poteskeet Trail 3 3 1,761 $569,000 $562,000 $319 88 days 8/15/23
2 Sea Bass Circle 4 5 3,370 $1,999,999 $1,650,000 $489 114 days 8/11/23
91 S Dogwood Trail N/A N/A N/A $374,900 $365,000 Unknown 294 days 7/31/23
38 Fairway Drive 3 3 2,325 $785,000 $792,500 $340 69 days 7/27/23
143 Poteskeet Loop 3 2 1,730 $589,900 $605,000 $349 26 days 7/18/23
217 Duck Road 4 3 1,861 $795,000 $785,000 $421 32 days 7/18/23
297 Duck Road N/A N/A N/A $295,000 $282,000 Unknown 116 days 7/17/23
100 Chicahauk Trail 4 3 2,172 $759,900 $775,000 $356 33 days 7/13/23
75 E Dogwood Trail 4 2 3,543 $649,000 $625,000 $176 133 days 7/7/23
9 Ginguite Trail 3 2 1,618 $599,990 $599,900 $370 43 days 7/6/23
41 Skyline Road 5 2 2,052 $724,900 $724,900 $353 36 days 6/30/23
150 Holly Trail 4 4 4,374 $1,299,000 $1,299,000 $296 71 days 6/29/23
28 Fairway Drive 4 4 2,497 $749,000 $785,000 $314 80 days 6/23/23
296 Hillcrest Drive 4 4 3,308 $1,075,000 $1,125,000 $340 56 days 6/16/23
164 S Dogwood Trail 3 4 2,827 $949,900 $940,000 $332 69 days 6/15/23
135 S Dogwood Trail 3 3 2,085 $699,000 $685,000 $328 49 days 6/14/23
2 Sweetgum Lane 5 4 4,148 $974,900 $955,000 $230 195 days 6/14/23
217 Ocean Boulevard 4 5 2,309 $1,199,900 $1,220,000 $528 20 days 6/8/23
89 Trinitie Trail 3 2 1,450 $599,000 $625,000 $431 48 days 6/8/23
334 N Dogwood Trail N/A N/A N/A $250,000 $250,000 Unknown 29 days 6/2/23
Average: 3.8 3.4 2,523 $760,816 $742,885 $354 87 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.